Username Or Email   Password   
Forgot  |  Register | FAQ
Home >   
CTOgoPRO: ATP Rankings of Former College Stars
Monday, 08/05/2013
( 0 ) ( 0 ) ( 0 )
Isner.bbt.jpg
BB&T Atlanta Open Champion, John Isner. Video Below.

Know of a former collegiate player that turned pro that should be on this list? Let us know in the comments section below or email us at Support@CollegeTennisOnline.com. CTO is following your favorite college players and providing current ATP Rankings, Universal Tennis Ratings and career updates.
 
Click the links to see CTO profile, ATP profile and Team pages. Click on your favorite player and become a fan! Previous Weeks: WTA | ITA  8/5 | 7/8 | 6/1 | 4/1 | 3/1 | 2/1 | 1/1

ATP Singles Rankings as of August 5, 2013        
CTO Archive & Profile Age Team Page ATP Rank Career High UTR ATP
John Isner 27 Georgia 20 9 15.70 ATP
Kevin Anderson 26 Illinois 21 22 15.77 ATP
Michael Russell 34 Miami 94 60 15.15 ATP
James Blake 32 Harvard 99 4 15.62 ATP
Steve Johnson 22 USC 100 97 15.39 ATP
Benjamin Becker 31 Baylor 106 38 15.22 ATP
Somdev Devvarman 27 Virginia 115 62 15.28 ATP
Rhyne Williams 21 Tennessee 116 116 15.10 ATP
Rajeev Ram 28 Illinois 127 78 15.03 ATP
Bobby Reynolds 30 Vanderbilt 131 63 15.40 ATP
Jesse Levine 25 Florida 132 69 15.15 ATP
Bradley Klahn 22 Stanford 147 147 15.28 ATP
Oleksandr Nedovyesov 26 Oklahoma State 148 143 15.32 ATP
Austin Krajicek 22 Texas A&M 222 277 15.17 ATP
Tim Puetz 25 Auburn 227 227 15.18 ATP
Tennys Sandgren 21 Tennessee 247 217 15.07 ATP
Prakash Amritraj 30 USC 267 267 15.06 ATP
James McGee 25 NC State 269 241 14.95 ATP
Nicolas Barrientos 26 West Florida 273 277 14.30 ATP
Arnau Brugues-Davi 27 Tulsa 281 135 14.77 ATP
Saketh Myneni 25 Alabama 286 266 15.25 ATP
Daniel Kosakowski 20 UCLA 298 230 15.05 ATP
Theodoros Angelinos 28 Virginia 311 355 14.59 ATP
John-Patrick Smith 23 Tennessee 314 210 14.95 ATP
Jose Hernandez 23 North Carolina 315 315 14.82 ATP
Sanam Singh 24 Virginia 320 293 15.00 ATP
Steve Moneke 26 Ohio State 321 309 14.98 ATP
Edward Corrie 24 Texas 329 325 15.12 ATP
Marcelo Arevalo 22 Tulsa 367 350 14.65 ATP
Jeevan Nedunchezhiyan 24 Washington 368 330 14.82 ATP
Michael Venus 25 LSU 369 274 14.68 ATP
Dino Marcan 21 Ohio State 382 289 14.88 ATP
Ivan Bjelica 28 Mississippi State 389 290 14.77 ATP
Antoine Benneteau 26 Florida 393 373 14.99 ATP
Michael Yani 31 Duke 396 143 14.85 ATP
Clement Reix 29 Clemson 397 250 13.85 ATP
Chase Buchanan 21 Ohio State 399 334 14.74 ATP
Miguel Reyes-Varela 25 Texas 418 424 14.56 ATP
Nicolas Meister 23 UCLA 420 394 14.78 ATP
Daniel Nguyen 23 USC 427 418 14.76 ATP
Robert Farah 25 USC 429 163 15.04 ATP
Andrey Kumantsov 26 Texas A&M CC 452 261 14.62 ATP
Michael Shabaz 25 Virginia 458 458 14.63 ATP
Jason Jung 23 Michigan 478 415 14.72 ATP
Alexis Musialek 25 Kentucky 481 476 14.84 ATP
Ruan Roelofse 22 Illinois 494 357 14.33 ATP
Roman Borvanov 30 Portland 500 200 14.66 ATP
Izak van der Merwe 28 Old Dominion 503 113 14.83 ATP
Moritz Baumann 26 Wisconcin 515 344 14.98 ATP
Ryan Sweeting 25 Florida 518 64 15.00 ATP
Reid Carleton 24 Duke 537 449 14.89 ATP
Jeff Dadamo 23 Texas A&M 551 480 14.90 ATP
Eric Quigley 23 Kentucky 554 515 14.63 ATP
James Lemke 24 Pepperdine 555 224 14.78 ATP
Martin Vaisse 26 Fresno Pacific 556 546 14.95 ATP
Michael Look 25 UCLA 569 323 14.30 ATP
Jesse Witten 30 Kentucky 573 163 14.72 ATP
Marek Michalicka 25 Wisconcin 582 244 14.32 ATP
Devin Britton 21 Ole Miss 592 378 14.85 ATP
Davy Sum 23 Campbell 600 585 13.75 ATP
Toshihide Matsui 34 BYU-Hawaii 608 261 14.74 ATP
Jarmere Jenkins 21 Virginia 614 614 15.45 ATP
Dean O'Brien 23 Georgia Tech | Tennesssee Tech 615 614   ATP
Pedro Zerbini 25 California 618 463 14.45 ATP
Torsten Wietoska 24 Duke 625 625 13.95 ATP
Tyler Hochwalt 24 Florida 628 628 14.37 ATP
Andre Begeman 28 Pepperdine 634 166 14.91 ATP
Remi Boutillier 23 Fresno State 637 637 14.81 ATP
Charles-Antoine Brezac 27 Duke 670 239 15.51 ATP
Gregory Ouellette 26 Florida 671 269 14.85 ATP
Sekou Bangoura 20 Florida 681 568 14.36 ATP
Jaime Pulgar-Garcia   North Carolina State 682 682 14.18 ATP
Jean Andersen 24 Texas 685 624 14.52 ATP
Abdullah Maqdas 26 USC 686 496 13.09 ATP
Matteo Fago 24 Tennessee 687 682 14.71 ATP
Matteo Fago 25 Tennessee 687 682 14.71 ATP
Dennis Nevolo 22 Illinois 692 586 14.89 ATP
Karunday Singh 23 Illinios | Georgia 706 614 14.75 ATP
Dimitar Kutrovsky 25 Texas 739 312 14.96 ATP
Henrique Cunha 23 Duke 752 668 15.53 ATP
Ryan Rowe 27 Illinois 757 726 14.34 ATP
Ryan Rowe 26 Illinois 757 726 14.34 ATP
Chris Wettengal 31 Michigan 774 548 14.69 ATP
Tucker Vorster 24 Ole Miss 778 778 14.48 ATP
Haythem Abid 28 UCLA 781 360 14.00 ATP
Marc Abdelnour 25 Florida Atlantic 785 785 13.71 ATP
Keith-Patrick Crowley 24 Miami 788 758 13.82 ATP
Catalin-Ionut Gard 31 Ole Miss 831 224 14.43 ATP
Alex Lompart   Pepperdine 862 862 14.15 ATP
Chris Racz 25 Tennessee 865 758 13.92 ATP
Eudaldo Bonet 25 Armstrong Atlantic 871 867 15.04 ATP
Dennis Lajola 24 Hawaii 887 535 14.44 ATP
Dennis Lajola 23 Hawaii 887 535 14.44 ATP
Mislav Hizak 28 Embry-Riddle 907 546 14.50 ATP
Dominic Inglot 26 Virginia 922 561 13.28 ATP
George Coupland 24 Mississippi State 933 885 14.71 ATP
Kirill Dimitriev 22 Duke 935 872 13.73 ATP
Jean-Yves Aubone 25 Florida State 937 475 14.76 ATP
Chris Cooperider 22 UNC Wilmington 975 1438 14.12 ATP
Olivier Sajous 25 Texas 980 508 14.10 ATP
Ruben Gonzales 27 Illinois 981 766 14.38 ATP
Andrew Carter 22 Louisville 996 797 12.74 ATP
Colin O'Brien 28 William & Mary 1008 599   ATP
Stephen Hoh 21 Illinois 1012 993 13.89 ATP
John Peers 24 Baylor 1034 456 14.68 ATP
Vladimir Obradovic 31 Florida 1089 368 14.16 ATP
Treat Conrad Huey 27 Virginia 1118 689 14.43 ATP
Kevin Kim 34 UCLA 1188 63 14.14 ATP
Joshua Zavala 24 Texas 1192 564 14.35 ATP
Andrei Daescu 24 Oklahoma 1325 654 14.39 ATP
Nicholas Monroe 30 North Carolina 1325 253 15.01 ATP
Carlos Palencia 31 UC Santa Barbara 1339 435 13.75 ATP
Rameez Junaid 31 Auburn 1437 293 14.47 ATP
Vahid Mirzadeh 25 Florida State 1531 806 13.97 ATP
Alexandre Lacroix 24 Florida 1615 715 14.35 ATP
Rudolf Siwy 26 Fresno State 1615 560 15.20 ATP
Florent Diep 21 Florida 1940 673 14.17 ATP
Guillermo Gomez-Diaz 25 Georgia Tech 2013 838 13.60 ATP
Kyle McMorrow 22 Washington 2035 1047 14.84 ATP

ATP Doubles Rankings as of August 5, 2013        
CTO Archive & Profile Age Team Page ATP D Rank D Career High UTR ATP
Mike Bryan 34 Stanford 1 1   ATP
Bob Bryan 34 Stanford 1 1   ATP
Mahesh Bhupathi 38 Ole Miss 7 1   ATP
Robert Lindstedt 35 Pepperdine 11 3   ATP
Jean-Julien Rojer 31 UCLA 14 6   ATP
Marcin Matkowski 31 UCLA 20 7   ATP
Scott Lipsky 31 Stanford 26 22 14.53 ATP
Treat Conrad Huey 27 Virginia 33 25 14.43 ATP
Andre Begeman 28 Pepperdine 39 39 14.91 ATP
John Peers 24 Baylor 47 47 14.68 ATP
Dominic Inglot 26 Virginia 48 33 13.28 ATP
Robert Farah 25 USC 53 43 15.04 ATP
Johan Brunstrom 32 SMU 55 31   ATP
Nicholas Monroe 30 North Carolina 56 56 15.01 ATP
Eric Butorac 31 Gustavus Adolphus 59 17   ATP
James Blake 32 Harvard 65 31 15.62 ATP
Rajeev Ram 28 Illinois 73 33 15.03 ATP
John-Patrick Smith 23 Tennessee 74 74 14.95 ATP
Ken Skupski 29 LSU 78 44 13.05 ATP
Frank Moser 36 VCU 81 47 14.24 ATP
Adil Shamasdin 30 Brown 100 58 13.48 ATP
Andreas Siljestrom 31 MTSU 106 57 13.77 ATP
James Cerretani 31 Brown 111 45 13.90 ATP
Rameez Junaid 31 Auburn 113 92 14.47 ATP
Jesse Levine 25 Florida 120 123 15.15 ATP
Austin Krajicek 22 Texas A&M 122 116 15.17 ATP
Oleksandr Nedovyesov 26 Oklahoma State 127 128 15.32 ATP
Michael Venus 25 LSU 132 132 14.68 ATP
Tennys Sandgren 21 Tennessee 139 136 15.07 ATP
Kevin Anderson 26 Illinois 148 74 15.77 ATP
Rhyne Williams 21 Tennessee 157 157 15.10 ATP
Ruan Roelofse 22 Illinois 159 164 14.33 ATP
Vahid Mirzadeh 25 Florida State 181 181 13.97 ATP
Devin Britton 21 Ole Miss 182 119 14.85 ATP
Ruben Gonzales 27 Illinois 184 184 14.38 ATP
Bradley Klahn 22 Stanford 186 186 15.28 ATP
Steve Johnson 22 USC 188 126 15.39 ATP
Nicolas Barrientos 26 West Florida 189 189 14.30 ATP
Marcelo Arevalo 22 Tulsa 207 207 14.65 ATP
Roman Borvanov 30 Portland 213 211 14.66 ATP
Tim Puetz 25 Auburn 214 214 15.18 ATP
Somdev Devvarman 27 Virginia 229 139 15.28 ATP
Jean Andersen 24 Texas 230 190 14.52 ATP
Dino Marcan 21 Ohio State 245 155 14.88 ATP
Benjamin Becker 31 Baylor 252 58 15.22 ATP
Prakash Amritraj 30 USC 258 119 15.06 ATP
Toshihide Matsui 34 BYU-Hawaii 266 231 14.74 ATP
Chase Buchanan 21 Ohio State 310 278 14.74 ATP
Jaime Pulgar-Garcia   North Carolina State 317 311 14.18 ATP
Jose Hernandez 23 North Carolina 318 318 14.82 ATP
John Isner 27 Georgia 344 26 15.70 ATP
Alexander Waske 37 San Diego State 350 16   ATP
Saketh Myneni 25 Alabama 354 304 15.25 ATP
Izak van der Merwe 28 Old Dominion 359 94 14.83 ATP
Andrei Daescu 24 Oklahoma 380 126 14.39 ATP
Michael Russell 34 Miami 386 164 15.15 ATP
Ivan Bjelica 28 Mississippi State 400 347 14.77 ATP
Bobby Reynolds 30 Vanderbilt 408 46 15.40 ATP
Nicolas Meister 23 UCLA 417 366 14.78 ATP
Kirill Dimitriev 22 Duke 419 373 13.73 ATP
Antoine Benneteau 26 Florida 420 383 14.99 ATP
Jason Jung 23 Michigan 438 438 14.72 ATP
Jean-Yves Aubone 25 Florida State 445 445 14.76 ATP
Theodoros Angelinos 28 Virginia 451 373 14.59 ATP
Marek Michalicka 25 Wisconcin 457 454 14.32 ATP
Sekou Bangoura 20 Florida 473 368 14.36 ATP
Miguel Reyes-Varela 25 Texas 490 267 14.56 ATP
Alex Lompart   Pepperdine 499 499 14.15 ATP
Jarmere Jenkins 21 Virginia 516 563 15.45 ATP
Sanam Singh 24 Virginia 517 505 15.00 ATP
Dennis Nevolo 22 Illinois 519 519 14.89 ATP
Rodrigo-Antonio Grilli 33 UCLA 526 198 13.17 ATP
Daniel Nguyen 23 USC 527 521 14.76 ATP
Steve Moneke 26 Ohio State 528 344 14.98 ATP
Moritz Baumann 26 Wisconcin 531 413 14.98 ATP
Michael Shabaz 25 Virginia 535 482 14.63 ATP
Keith-Patrick Crowley 24 Miami 541 546 13.82 ATP
Jeevan Nedunchezhiyan 24 Washington 546 539 14.82 ATP
Ryan Rowe 27 Illinois 555 489 14.34 ATP
Ryan Rowe 26 Illinois 555 505 14.34 ATP
Pedro Zerbini 25 California 561 409 14.45 ATP
Arnau Brugues-Davi 27 Tulsa 570 238 14.77 ATP
Reid Carleton 24 Duke 589 534 14.89 ATP
Edward Corrie 24 Texas 593 260 15.12 ATP
Adam Hubble 27 Tennessee 603 146 15.00 ATP
Clement Reix 29 Clemson 604 437 13.85 ATP
Jeff Dadamo 23 Texas A&M 610 429 14.90 ATP
Charles-Antoine Brezac 27 Duke 616 231 15.51 ATP
Michael Look 25 UCLA 626 362 14.30 ATP
Dean O'Brien 23 Georgia Tech | Tennesssee Tech 627 620   ATP
Davy Sum 23 Campbell 643 674 13.75 ATP
Colin O'Brien 28 William & Mary 644 331   ATP
Andrey Kumantsov 26 Texas A&M CC 647 237 14.62 ATP
Tucker Vorster 24 Ole Miss 678 678 14.48 ATP
Matteo Fago 24 Tennessee 682 675 14.71 ATP
Matteo Fago 25 Tennessee 682 682 14.71 ATP
Tyler Hochwalt 24 Florida 702 696 14.37 ATP
Amrit Narasimhan 27 Memphis 733 677 12.46 ATP
Torsten Wietoska 24 Duke 758 744 13.95 ATP
Abdullah Maqdas 26 USC 762 581 13.09 ATP
Ryan Sweeting 25 Florida 857 139 15.00 ATP
George Coupland 24 Mississippi State 865 858 14.71 ATP
Haythem Abid 28 UCLA 884 668 14.00 ATP
Kyle McMorrow 22 Washington 885 863 14.84 ATP
Mislav Hizak 28 Embry-Riddle 901 422 14.50 ATP
Jesse Witten 30 Kentucky 903 274 14.72 ATP
Alexis Musialek 25 Kentucky 912 879 14.84 ATP
Chris Cooperider 22 UNC Wilmington 935   14.12 ATP
Daniel Kosakowski 20 UCLA 961 486 15.05 ATP
Henrique Cunha 23 Duke 978 936 15.53 ATP
Remi Boutillier 23 Fresno State 1014 1006 14.81 ATP
Gregory Ouellette 26 Florida 1038 360 14.85 ATP
Vladimir Obradovic 31 Florida 1077 192 14.16 ATP
Martin Vaisse 26 Fresno Pacific 1097 731 14.95 ATP
Eric Quigley 23 Kentucky 1110 870 14.63 ATP
Dennis Lajola 24 Hawaii 1202 1078 14.44 ATP
Dennis Lajola 23 Hawaii 1202 1078 14.44 ATP
James Lemke 24 Pepperdine 1388 293 14.78 ATP
Chris Haggard 41 Texas 1397 19   ATP
Guillermo Gomez-Diaz 25 Georgia Tech 1408 718 13.60 ATP
Joseph Cadogan 23 Florida Atlantic 1444 1432 13.43 ATP
Catalin-Ionut Gard 31 Ole Miss 1613 236 14.43 ATP
Eudaldo Bonet 25 Armstrong Atlantic 1613 1203 15.04 ATP
Marc Abdelnour 25 Florida Atlantic 1703 708 13.71 ATP

 


12/19/2023
12/15/2023
11/21/2023
10/12/2023
10/10/2023
9/22/2023
8/14/2023
8/11/2023
8/8/2023
7/28/2023
7/14/2023
6/20/2023
6/6/2023
5/27/2023
3/20/2023