Username   Password   
Forgot  |  Register | FAQ
 
University of Oregon - Women Statistics
Season:  
Player Pos #1 Pos #2 Pos #3 Pos #4 Pos #5 Pos #6 Dual Matches Overall
 Mahdi Besovic 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Siobhan Cavan 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Emmanuelle Cor 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Trudie du Toit 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Sabine Fuchs 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Madelie Janse van Rensburg 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Stephanie Macfarlane 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Molly McDevitt 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Julia Metzger 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Patricia Skowronski 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Pavlina Smatova 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Mimi Songsermsawas 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team Pos #1 Pos #2 Pos #3 Dual Matches Overall