Username   Password   
Forgot  |  Register | FAQ
 
UNC Wilmington - Past Ranking
Date Description Rank
Jan 03 2012 Jan 3 D1 Men's Team Rankings 43
May 30 2011 May 30 D1 Men's Team Rankings 42
May 02 2011 May 2 D1 Men's Team Rankings 39
Apr 26 2011 April 26 D1 Men's Team Rankings 38
Apr 19 2011 April 19 D1 Men's Team Rankings 46
Apr 12 2011 April 12 D1 Men's Team Rankings 44
Apr 05 2011 April 5 D1 Men's Team Rankings 48
Mar 29 2011 Mar 29 D1 Men's Team Rankings 46
Mar 22 2011 Mar 22 D1 Men's Team Rankings 48
Mar 16 2011 Mar 15 D1 Men's Team Rankings 63
Mar 08 2011 Mar 8 D1 Men's Team Rankings 59
Apr 27 2010 April 27 D1 Men's Team Rankings 75
Apr 20 2010 April 20 D1 Men's Team Rankings 75
Apr 13 2010 April 13 D1 Men's Team Rankings 66
Apr 06 2010 April 6 D1 Men's Team Rankings 73
Mar 30 2010 Mar 30 D1 Men's Team Rankings 69
Mar 23 2010 Mar 23 D1 Men's Team Rankings 64
Mar 16 2010 Mar 16 D1 Men's Team Rankings 75
Mar 09 2010 Mar 9 D1 Men's Team Rankings 71
Mar 03 2010 Mar 2 D1 Men's Team Rankings 48
May 22 2009 DI Men Final Team Rankings May 22, 2009 * 59
Apr 27 2009 Men's National Team Rankings* 58
Apr 21 2009 ITA Men's National Team Rankings 59
Apr 14 2009 ITA Team Rankings* 75
Apr 07 2009 ITA Men's Team Rankings 71
Mar 17 2009 ITA Team Rankings 71