Username   Password   
Forgot  |  Register | FAQ
 
Auburn University - Men Statistics
Season:  
Player Pos #1 Pos #2 Pos #3 Pos #4 Pos #5 Pos #6 Dual Matches Overall
 Tim Hewitt 0-0 1-0 0-0 0-0 0-0 0-0 1-0 1-0
 Milan Krnjetin 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Lucas Locasso 0-0 0-0 0-0 0-0 0-0 1-0 1-0 1-0
 Lukas Marsoun 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Nick Maurillo 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1
 Andreas Mies 0-0 0-0 1-0 1-0 0-0 0-0 2-0 2-0
 Hunter Mills 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Michel Monteiro 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Alex Petropoulos 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Powell Porter 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 Tim Puetz 2-0 0-0 0-0 0-0 0-0 0-0 2-0 2-0
 Alexander Stamchev 0-0 0-0 0-0 0-1 0-0 0-0 0-1 0-1
 Oliver Strecker 0-0 0-0 0-0 0-0 1-1 0-0 1-1 1-1
 Davis Taylor 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1
 Alexey Tsyrenov 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
 ? Wardell 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team Pos #1 Pos #2 Pos #3 Dual Matches Overall
 Tim Hewitt
 Andreas Mies
0-0 1-0 0-0 1-0 1-0
 Tim Hewitt
 Alex Petropoulos
1-0 0-0 0-0 1-0 1-0
 Lucas Locasso
 Michel Monteiro
0-0 0-0 0-1 0-1 0-1
 Lucas Locasso
 Andreas Mies
0-0 0-0 1-0 1-0 1-0
 Tim Puetz
 Alexander Stamchev
1-0 0-0 0-0 1-0 1-0
 Tim Puetz
 Michel Monteiro
0-0 1-0 0-0 1-0 1-0
 ? Wardell
 Nick Maurillo
0-0 0-0 0-0 0-0 0-1