Username Or Email   Password   
Forgot  |  Register | FAQ
Home >   
CTOgoPRO: ATP Rankings of Former College Stars
Thursday, 05/30/2013
( 0 ) ( 0 ) ( 0 )
BryBros_French.jpg
Bob & Mike Bryan capture their 14th Major Title after winning the French.

Know of a former collegiate player that turned pro that should be on this list? Let us know in the comments section below or email us at Support@CollegeTennisOnline.com. CTO is following your favorite college players and providing current ATP Rankings, Universal Tennis Ratings and career updates.
 
 
 
Click the links to see CTO profile, ATP profile and Team pages. Click on your favorite player and become a fan!                                                                                   WTA Rankings | ITA Rankings  6/1 | 4/1 | 3/1 | 2/1 | 1/1


ATP Singles Rankings as of June 1, 2013        
CTO Archive & Profile Age Team Page ATP Rank Career High UTR ATP
John Isner 27 Georgia 21 9 15.41 ATP
Kevin Anderson 26 Illinois 25 25 15.82 ATP
Jesse Levine 25 Florida 90 69 15.28 ATP
Rajeev Ram 28 Illinois 93 78 15.13 ATP
James Blake 32 Harvard 96 4 15.73 ATP
Benjamin Becker 31 Baylor 97 38 15.30 ATP
Michael Russell 34 Miami 99 60 15.30 ATP
Rhyne Williams 21 Tennessee 121 117 15.31 ATP
Steve Johnson 22 USC 130 154 15.17 ATP
Bobby Reynolds 30 Vanderbilt 159 63 15.38 ATP
Oleksandr Nedovyesov 26 Oklahoma State 160 160 15.13 ATP
Bradley Klahn 22 Stanford 184 182 15.33 ATP
Arnau Brugues-Davi 27 Tulsa 186 135 14.82 ATP
Somdev Devvarman 27 Virginia 188 62 14.94 ATP
John-Patrick Smith 23 Tennessee 225 210 15.05 ATP
Daniel Kosakowski 20 UCLA 237 230 15.07 ATP
James McGee 25 NC State 241 241 15.16 ATP
Michael Yani 31 Duke 253 143 14.88 ATP
Ryan Sweeting 25 Florida 267 64 15.06 ATP
Izak van der Merwe 28 Old Dominion 270 113 14.86 ATP
Tennys Sandgren 21 Tennessee 278 217 15.17 ATP
Austin Krajicek 22 Texas A&M 286 286 15.13 ATP
Tim Puetz 25 Auburn 288 283 15.23 ATP
Saketh Myneni 25 Alabama 302 342 15.00 ATP
Edward Corrie 24 Texas 325 325 15.03 ATP
Steve Moneke 26 Ohio State 328 309 14.92 ATP
Chase Buchanan 21 Ohio State 334 334 14.78 ATP
Andrey Kumantsov 26 Texas A&M CC 335 261 14.55 ATP
Sanam Singh 24 Virginia 339 293 15.05 ATP
Robert Farah 25 USC 346 163 15.04 ATP
Marcelo Arevalo 22 Tulsa 350 350 14.39 ATP
Ivan Bjelica 28 Mississippi State 359 290 14.74 ATP
Dino Marcan 21 Ohio State 366 289 14.62 ATP
Theodoros Angelinos 28 Virginia 384 376 14.59 ATP
Nicolas Meister 23 UCLA 394 394 14.93 ATP
Michael Venus 25 LSU 395 274 14.68 ATP
Jeevan Nedunchezhiyan 24 Washington 403 330 14.75 ATP
Clement Reix 29 Clemson 407 250 14.19 ATP
Miguel Reyes-Varela 25 Texas 424 424 14.25 ATP
Antoine Benneteau 26 Florida 448 373 14.82 ATP
Michael Look 25 UCLA 449 323 14.25 ATP
Devin Britton 21 Ole Miss 463 378 14.79 ATP
Roman Borvanov 30 Portland 486 200 14.51 ATP
Marek Michalicka 25 Wisconcin 497 244 15.50 ATP
James Lemke 24 Pepperdine 506 224 14.76 ATP
Jeff Dadamo 23 Texas A&M 514 480 15.21 ATP
Ruan Roelofse 22 Illinois 519 357 14.33 ATP
Jesse Witten 30 Kentucky 527 163 14.57 ATP
Gregory Ouellette 26 Florida 530 269 14.48 ATP
Charles-Antoine Brezac 27 Duke 533 239 15.02 ATP
Robert Kendrick 32 Washington 539 69 15.28 ATP
Eric Quigley 23 Kentucky 547 539 14.72 ATP
Davy Sum 23 Campbell 585 585 13.75 ATP
Dennis Nevolo 22 Illinois 592 586 14.93 ATP
Toshihide Matsui 34 BYU-Hawaii 594 261 14.76 ATP
Sekou Bangoura 20 Florida 610 568 14.31 ATP
Andre Begeman 28 Pepperdine 629 166 14.71 ATP
Abdullah Maqdas 26 USC 658 496 14.18 ATP
Blake Strode 25 Arkansas 661 311 14.66 ATP
Jean Andersen 24 Texas 678 624 14.52 ATP
Kevin Kim 34 UCLA 694 63 14.09 ATP
Michael Shabaz 25 Virginia 696 508 14.18 ATP
Jaime Pulgar-Garcia   North Carolina State 725 723 14.07 ATP
Matteo Fago 25 Tennessee 730 729 14.41 ATP
Ryan Rowe 26 Illinois 742 726 14.58 ATP
Luis Diaz-Barriga 26 Texas 762 461 13.66 ATP
Vladimir Obradovic 31 Florida 775 368 14.19 ATP
Andrew Carter 22 Louisville 807 804 13.76 ATP
Olivier Sajous 25 Texas 822 508 14.15 ATP
Ruben Gonzales 27 Illinois 824 766 14.43 ATP
Dennis Lajola 23 Hawaii 839 535 14.33 ATP
Dominic Inglot 26 Virginia 906 561 13.18 ATP
Joshua Zavala 24 Texas 932 564 14.38 ATP
Mislav Hizak 28 Embry-Riddle 965 546 14.27 ATP
Catalin-Ionut Gard 31 Ole Miss 966 224 14.27 ATP
Colin O'Brien 28 William & Mary 1016 599   ATP
John Peers 24 Baylor 1017 456 14.50 ATP
Andrei Daescu 24 Oklahoma 1023 654 14.41 ATP
Guillermo Gomez-Diaz 25 Georgia Tech 1037 838 14.25 ATP
Stephen Hoh 21 Illinois 1060 1034 14.03 ATP
Rameez Junaid 31 Auburn 1061 293 14.46 ATP
Florent Diep 21 Florida 1068 673 14.26 ATP
Denes Lukacs 25 Baylor 1108 402 14.96 ATP
Treat Conrad Huey 27 Virginia 1108 689 14.59 ATP
Frank Moser 36 VCU 1108 288 14.48 ATP
Isade Juneau 21 Indiana 1175 1056 14.10 ATP
Nicholas Monroe 30 North Carolina 1309 253 14.73 ATP
Carlos Palencia 31 UC Santa Barbara 1315 435 13.60 ATP
Vahid Mirzadeh 25 Florida State 1405 806 13.92 ATP
Daniel Stahl 23 Notre Dame 1531 869 13.84 ATP
Alexandre Lacroix 24 Florida 1598 715 14.29 ATP
Rudolf Siwy 26 Fresno State 1598 560 14.61 ATP
Tom Jomby 21 Kentucky 1702 1471 14.98 ATP
Joseph Cadogan 23 Florida Atlantic 1918 969 13.50 ATP


ATP Doubles Rankings as of June 1, 2013      
CTO Archive & Profile Age Team Page ATP D Rank D Career High ATP
Mike Bryan 34 Stanford 1 1 ATP
Bob Bryan 34 Stanford 1 1 ATP
Robert Lindstedt 35 Pepperdine 3 3 ATP
Mahesh Bhupathi 38 Ole Miss 6 1 ATP
Jean-Julien Rojer 31 UCLA 10 6 ATP
Scott Lipsky 31 Stanford 22 22 ATP
Treat Conrad Huey 27 Virginia 25 25 ATP
Marcin Matkowski 31 UCLA 33 7 ATP
Dominic Inglot 26 Virginia 37 37 ATP
Eric Butorac 31 Gustavus Adolphus 42 17 ATP
Rajeev Ram 28 Illinois 46 33 ATP
Johan Brunstrom 32 SMU 47 31 ATP
Robert Farah 25 USC 52 52 ATP
Andre Begeman 28 Pepperdine 56 56 ATP
John Peers 24 Baylor 60 58 ATP
James Cerretani 31 Brown 68 45 ATP
Ken Skupski 29 LSU 69 44 ATP
Nicholas Monroe 30 North Carolina 81 67 ATP
John-Patrick Smith 23 Tennessee 82 81 ATP
Frank Moser 36 VCU 85 47 ATP
James Blake 32 Harvard 86 31 ATP
Adil Shamasdin 30 Brown 92 58 ATP
Kevin Anderson 26 Illinois 94 74 ATP
Rameez Junaid 31 Auburn 116 92 ATP
Austin Krajicek 22 Texas A&M 121 120 ATP
Oleksandr Nedovyesov 26 Oklahoma State 128 128 ATP
Andreas Siljestrom 31 MTSU 132 57 ATP
Steve Johnson 22 USC 133 126 ATP
Devin Britton 21 Ole Miss 134 119 ATP
Benjamin Becker 31 Baylor 135 58 ATP
Tennys Sandgren 21 Tennessee 140 137 ATP
Jesse Levine 25 Florida 170 153 ATP
Izak van der Merwe 28 Old Dominion 171 94 ATP
Ruan Roelofse 22 Illinois 173 169 ATP
Andrei Daescu 24 Oklahoma 180 126 ATP
Dino Marcan 21 Ohio State 183 155 ATP
Rhyne Williams 21 Tennessee 185 175 ATP
Alexander Waske 37 San Diego State 199 16 ATP
Jean Andersen 24 Texas 212 190 ATP
Vahid Mirzadeh 25 Florida State 229 229 ATP
Michael Russell 34 Miami 251 164 ATP
Bobby Reynolds 30 Vanderbilt 253 46 ATP
Somdev Devvarman 27 Virginia 266 139 ATP
Adam Hubble 27 Tennessee 271 146 ATP
Ruben Gonzales 27 Illinois 274 262 ATP
Tim Puetz 25 Auburn 280 275 ATP
Chase Buchanan 21 Ohio State 292 292 ATP
Michael Venus 25 LSU 312 287 ATP
Saketh Myneni 25 Alabama 320 320 ATP
Marcelo Arevalo 22 Tulsa 326 326 ATP
Mark Knowles 41 UCLA 338 1 ATP
John Isner 27 Georgia 339 26 ATP
Bradley Klahn 22 Stanford 346 334 ATP
Roman Borvanov 30 Portland 349 322 ATP
Miguel Reyes-Varela 25 Texas 358 267 ATP
Jaime Pulgar-Garcia   North Carolina State 359 359 ATP
Ivan Bjelica 28 Mississippi State 373 347 ATP
Theodoros Angelinos 28 Virginia 374 373 ATP
Nicolas Meister 23 UCLA 415 366 ATP
Arnau Brugues-Davi 27 Tulsa 422 238 ATP
Jeff Dadamo 23 Texas A&M 438 429 ATP
Charles-Antoine Brezac 27 Duke 441 231 ATP
Toshihide Matsui 34 BYU-Hawaii 443 231 ATP
Antoine Benneteau 26 Florida 452 383 ATP
John Paul Fruttero 31 California 461 83 ATP
Edward Corrie 24 Texas 474 260 ATP
Sekou Bangoura 20 Florida 482 368 ATP
Ryan Rowe 26 Illinois 510 510 ATP
Steve Moneke 26 Ohio State 512 344 ATP
Michael Look 25 UCLA 519 362 ATP
Dennis Nevolo 22 Illinois 532 528 ATP
Rodrigo-Antonio Grilli 33 UCLA 539 198 ATP
Daniel Kosakowski 20 UCLA 541 486 ATP
Marek Michalicka 25 Wisconcin 558 454 ATP
Andrey Kumantsov 26 Texas A&M CC 563 237 ATP
Gregory Ouellette 26 Florida 564 360 ATP
Michael Shabaz 25 Virginia 565 482 ATP
Jeevan Nedunchezhiyan 24 Washington 596 539 ATP
Sanam Singh 24 Virginia 613 505 ATP
Jarmere Jenkins 21 Virginia 621 563 ATP
Mislav Hizak 28 Embry-Riddle 633 422 ATP
Abdullah Maqdas 26 USC 644 581 ATP
Clement Reix 29 Clemson 666 437 ATP
Amrit Narasimhan 27 Memphis 712 677 ATP
Davy Sum 23 Campbell 786 786 ATP
Colin O'Brien 28 William & Mary 810 331 ATP
James Lemke 24 Pepperdine 829 293 ATP
Ryan Sweeting 25 Florida 859 139 ATP
Tom Jomby 21 Kentucky 925 899 ATP
Catalin-Ionut Gard 31 Ole Miss 935 236 ATP
Travis Parrott 32 Portland 946 25 ATP
Kevin Kim 34 UCLA 957 118 ATP
Vladimir Obradovic 31 Florida 968 192 ATP
Daniel Stahl 23 Notre Dame 989 969 ATP
Matteo Fago 25 Tennessee 996 945 ATP
James McGee 25 NC State 1160 430 ATP
Jesse Witten 30 Kentucky 1163 274 ATP
Dennis Lajola 23 Hawaii 1169 1078 ATP
Eric Quigley 23 Kentucky 1199 870 ATP
Peter Luczak 33 Fresno State 1245 98 ATP
Blake Strode 25 Arkansas 1281 571 ATP
Joshua Zavala 24 Texas 1317 373 ATP
Chris Haggard 41 Texas 1366 19 ATP
Guillermo Gomez-Diaz 25 Georgia Tech 1390 718 ATP
Joseph Cadogan 23 Florida Atlantic 1442 1432 ATP


12/19/2023
12/15/2023
11/21/2023
10/12/2023
10/10/2023
9/22/2023
8/14/2023
8/11/2023
8/8/2023
7/28/2023
7/14/2023
6/20/2023
6/6/2023
5/27/2023
3/20/2023